Statistical Summary

Category 2000 2001 2002 2003 2004
value (£) no. value (£) no. value (£) no. value (£) no. value (£) no.
Young People 443,747 38 593,877 40 390,204 34 436,860 29 409,850 29
Families & Children, Women & Men 272,822 33 303,656 24 359,525 27 370,100 24 255,760 26
Communities & Charity Support 282,031 46 441,107 41 324,405 28 129,740 16 77,708 11
Disabled, Chronically Ill & Elderly 231,500 41 227,398 37 191,300 25 166,700 25 65,637 17
Other 84,225 17 83,542 14 152,505 16 56,338 8 54,500 6
All categories 1,314,325 175 1,649,580 156 1,417,939 130 1,159,738 102 863,455 89

 

Back to What We Fund page

Back to text only home